Description
These are made in house, it has a making timeline of 5 Business days. Hence plan and place your order accordingly
Handmade Silk Thread Bangle
₹1,699.00
Availability: In StockSilk Thread Kundan Bridal Bangles – for Two Hands
Can be customized based on the outfit, Select the model and ping us to get customized.
If you are unsure of you bangle size Click Here
These are made in house, it has a making timeline of 5 Business days. Hence plan and place your order accordingly
Weight | 0.50 kg |
---|---|
Size | 2.10, 2.12, 2.2, 2.4, 2.6, 2.8 |
Settings | Lakshmi coin with Red Kundan silk thread Bangle – BC101 remove | Dark Blue with baby Pink Glossy Kundan Bangle – BC022 remove | Sky Blue with light rose matt Kundan Bangle – BC020 remove | Sky Blue with light Pink Glossy Kundan Bangle – BC021 remove | Mirror Flower design - Silk Thread Kundan Bangle - BC002 remove | Red with Mirror white Glossy Kundan Bangle – BC023 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lakshmi coin with Red Kundan silk thread Bangle – BC101 remove | Dark Blue with baby Pink Glossy Kundan Bangle – BC022 remove | Sky Blue with light rose matt Kundan Bangle – BC020 remove | Sky Blue with light Pink Glossy Kundan Bangle – BC021 remove | Mirror Flower design - Silk Thread Kundan Bangle - BC002 remove | Red with Mirror white Glossy Kundan Bangle – BC023 remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | BC002 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹1,699.00 | ₹1,499.00 | ₹1,549.00 | ₹1,799.00 | ₹999.00 | ₹1,399.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Silk Thread Kundan Bridal Bangles – for Two Hands
Can be customized based on the outfit, Select the model and ping us to get customized.
MAKING TIME – 5 WORKING DAYSIf you are unsure of you bangle size Click Here | Silk Thread Kundan Bridal Bangle – for both Hands
Can be customized based on the outfit, Select the model and ping us to get customized.
MAKING TIME – 5 WORKING DAYSIf you are unsure of you bangle size Click Here | Silk Thread Kundan Bridal Bangle – for both Hands
Can be customized based on the outfit, Select the model and ping us to get customized.
MAKING TIME – 5 WORKING DAYSIf you are unsure of you bangle size Click Here | Silk Thread Kundan Bridal Bangle – for both Hands
Can be customized based on the outfit, Select the model and ping us to get customized.
MAKING TIME – 5 WORKING DAYSIf you are unsure of you bangle size Click Here | Silk Thread Kundan Bridal Bangle - for both Hands
Can be customized based on the outfit, Select the model and ping us to get customized.
MAKING TIME – 5 WORKING DAYSIf you are unsure of you bangle size Click Here | Silk Thread Kundan Bridal Bangle – Price mentioned for One Hand only - 4 pairs
Note: If you required for both hands, select the Qty as 2
Can be customized based on the outfit, Select the model and ping us to get customized.
MAKING TIME – 5 WORKING DAYSIf you are unsure of you bangle size Click Here | ||||||||||||||||||||||||
Content | These are made in house, it has a making timeline of 5 Business days. Hence plan and place your order accordingly | These are made in house, it has a making timeline of 5 Business days. Hence plan and place your order accordingly | These are made in house, it has a making timeline of 5 Business days. Hence plan and place your order accordingly | These are made in house, it has a making timeline of 5 Business days. Hence plan and place your order accordingly | These are made in house, it has a making timeline of 5 Business days. Hence plan and place your order accordingly | These are made in house, it has a making timeline of 5 Business days. Hence plan and place your order accordingly | ||||||||||||||||||||||||
Weight | 0.50 kg | N/A | N/A | N/A | 0.50 kg | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.