Additional information
| Weight | 0.25 kg |
|---|
Kemp Handmade
₹599.00
Availability: In StockKemp Traditional Long Model Kunjalam
| Weight | 0.25 kg |
|---|
| Settings | Kunjalam Model 2 - KUN02 remove | Kunjalam Model 10- KUN11 remove | Kunjalam Round - KUN01 remove | Kunjalam Model 7- KUN08 remove | Kemp Headset - KH001 remove | Black Polish Precious Kemp Mango Attigai - PKJ111 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kunjalam Model 2 - KUN02 remove | Kunjalam Model 10- KUN11 remove | Kunjalam Round - KUN01 remove | Kunjalam Model 7- KUN08 remove | Kemp Headset - KH001 remove | Black Polish Precious Kemp Mango Attigai - PKJ111 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | KUN02 | KUN11 | KUN01 | KUN08 | KH001 | PKJ111 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹599.00 | ₹699.00 | ₹599.00 | ₹799.00 | ₹1,149.00 | ₹4,199.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Kemp Traditional Long Model Kunjalam | Kemp Traditional Gold Long Model Kunjalam Come as 1 piece MAKING TIME – 5 WORKING DAYS | Kemp Traditional Round Kunjalam | Kemp Traditional Red & Green Long Model Kunjalam Come as 1 piece MAKING TIME – 5 WORKING DAYS | Multi Red and Gren Headset with Chandiran and Suriyan Price mentioned for 1 piece only 𝕄𝔸𝕋𝔼ℝ𝕀𝔸𝕃 𝔻𝔼𝕋𝔸𝕀𝕃𝕊: • Base material made of copper and brass alloy • Imitation Kemp Stones • Rounded around with pearls and hangings | Traditional - Precious High quality Brass finish Kemp Jewelry 𝕄𝔸𝕋𝔼ℝ𝕀𝔸𝕃 𝔻𝔼𝕋𝔸𝕀𝕃𝕊: • Base material brass made with Precious Original Kemp Stones MAKING TIME – 8-15 WORKING DAYS | ||||||||||||
| Content | These are made based on Order , it has a making timeline of 8-15 Business days. Place your order accordingly - Team MC | |||||||||||||||||
| Weight | 0.25 kg | 0.75 kg | 0.25 kg | 0.75 kg | 0.50 kg | 0.2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.