Additional information
Weight | 0.25 kg |
---|
Kemp Handmade
₹599.00
Availability: In StockKemp Traditional Long Model Kunjalam
Weight | 0.25 kg |
---|
Settings | Kunjalam Model 2 - KUN02 remove | Kemp Headset - KH001 remove | Jumuka with Pearl sting - KE014 remove | Kunjalam Model 14- KUN15 remove | Kunjalam Model 5- KUN06 remove | Kunjalam Model 13- KUN14 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kunjalam Model 2 - KUN02 remove | Kemp Headset - KH001 remove | Jumuka with Pearl sting - KE014 remove | Kunjalam Model 14- KUN15 remove | Kunjalam Model 5- KUN06 remove | Kunjalam Model 13- KUN14 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | KUN02 | KH001 | KE014 | KUN15 | KUN06 | KUN14 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ₹599.00 | ₹1,149.00 | ₹349.00 | ₹799.00 | ₹799.00 | ₹799.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Kemp Traditional Long Model Kunjalam | Multi Red and Gren Headset with Chandiran and Suriyan Price mentioned for 1 piece only 𝕄𝔸𝕋𝔼ℝ𝕀𝔸𝕃 𝔻𝔼𝕋𝔸𝕀𝕃𝕊: • Base material made of copper and brass alloy • Imitation Kemp Stones • Rounded around with pearls and hangings | Customized Two Layer Jumuka with Pearl strings – can be also customized in Red Stone, Green Stone and Blue Stone. Price mentioned for 1 pair only 𝕄𝔸𝕋𝔼ℝ𝕀𝔸𝕃 𝔻𝔼𝕋𝔸𝕀𝕃𝕊: • Base material made of copper and brass alloy • Imitation Kemp Stones • Rounded around with pearls • Hanging Jumuka with Pearl string | Kemp Traditional Stone Round Model Kunjalam Come as 1 piece MAKING TIME – 5 WORKING DAYS | Kemp Traditional Stone Long Model Kunjalam Come as 1 piece MAKING TIME – 5 WORKING DAYS | Kemp Traditional 4 Line Red & Green Round Model Kunjalam Come as 1 piece MAKING TIME – 5 WORKING DAYS | ||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.25 kg | 0.50 kg | N/A | 0.75 kg | 0.75 kg | 0.75 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.