Additional information
Weight | 0.01 kg |
---|
Handmade Jewellery
₹99.00
Availability: In StockCustomized Kundan Saree Pins
Weight | 0.01 kg |
---|
Settings | Pink Kundan Saree Pin - SP02 remove | Red with Mirror Kundan Saree Pin - SP13 remove | Marron with Mirror Kundan Saree Pin - SP26 remove | Orange with Green Kundan Saree Pin - SP25 remove | Multi Kundan Saree Pin - SP16 remove | Purple Kundan Saree Pin - SP21 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pink Kundan Saree Pin - SP02 remove | Red with Mirror Kundan Saree Pin - SP13 remove | Marron with Mirror Kundan Saree Pin - SP26 remove | Orange with Green Kundan Saree Pin - SP25 remove | Multi Kundan Saree Pin - SP16 remove | Purple Kundan Saree Pin - SP21 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | SP02 | SP13 | SP26 | SP25 | SP16 | SP21 | ||||||||||||
Rating | ||||||||||||||||||
Price | ₹99.00 | ₹99.00 | ₹99.00 | ₹99.00 | ₹99.00 | ₹99.00 | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | Customized Kundan Saree Pins | Customized Kundan Saree Pins
MAKING TIME – 5 WORKING DAYS | Customized Kundan Saree Pins
MAKING TIME – 5 WORKING DAYS | Customized Kundan Saree Pins
MAKING TIME – 5 WORKING DAYS | Customized Kundan Saree Pins MAKING TIME – 5 WORKING DAYS | Customized Kundan Saree Pins
MAKING TIME – 5 WORKING DAYS | ||||||||||||
Content | These are made in house, it has a making timeline of 5 Business days. Hence plan and place your order accordingly | These are made in house, it has a making timeline of 5 Business days. Hence plan and place your order accordingly | These are made in house, it has a making timeline of 5 Business days. Hence plan and place your order accordingly | These are made in house, it has a making timeline of 5 Business days. Hence plan and place your order accordingly | These are made in house, it has a making timeline of 5 Business days. Hence plan and place your order accordingly | |||||||||||||
Weight | 0.01 kg | 0.20 kg | 0.20 kg | 0.20 kg | 0.20 kg | 0.20 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.